Wading - Breathable Waders
Back to ProductsFlyweight Breathable Waders
Simply a must for the travelling angler. These waders pack away to nothing and are the ideal back up to a day where you're not sure what is going to unfold. Perhaps you fancy wet wading...but it's a bit too cold. You've got the Flyweights as a reserve.Perhaps you don't expect to be wading at all but the day calls for it. The Flyweights are there. Perhaps you're travelling, not expecting to wade but you never know...the Flyweights take up hardly any room in the
travel bag. Comfortable, breathable, durable.
Can you afford to be without a pair.
| Model | Code | Size | Foot Size (UK) | Widest Girth (in) * | Inseam (in) | Price (£) |
|---|---|---|---|---|---|---|
| Flyweight Breathable Waders | HFWXS | XS | 7-8 | 33 | 34 | 149.00 |
| Flyweight Breathable Waders | HFWS | S | 7-8 | 43 | 44 | 149.00 |
| Flyweight Breathable Waders | HFWM | M | 9-11 | 49 | 50 | 149.00 |
| Flyweight Breathable Waders | HFWL | L | 9-11 | 49 | 50 | 149.00 |
| Flyweight Breathable Waders | HFWXL | XL | 12-13 | 51 | 52 | 149.00 |
| Flyweight Breathable Waders | HFWSL | SL | 9-11 | 43 | 44 | 149.00 |
| Flyweight Breathable Waders | HFWML | ML | 9-11 | 45 | 46 | 149.00 |
| Flyweight Breathable Waders | HFWXLL | XLL | 12-13 | 51 | 52 | 149.00 |
| Flyweight Breathable Waders | HFWSK | SK | 9-11 | 49 | 49 | 149.00 |
| Flyweight Breathable Waders | HFWMK | MK | 9-11 | 50 | 52 | 149.00 |
| Flyweight Breathable Waders | HFWLK | LK | 9-11 | 53 | 55 | 149.00 |
| Flyweight Breathable Waders | HFWMS | MS | 9-11 | 45 | 46 | 149.00 |
| Flyweight Breathable Waders | HFWLS | LS | 9-11 | 49 | 50 | 149.00 |

