Wading - Breathable Waders
Back to ProductsMarksman Breathable Waders
Following on from the success of the EWS wader system, we've decided to give the less frequent wader an option.The Marksman has all the tremendous qualities of the EWS 2 but is a tad lighter - great for packing, great for hot weather, great for long walking.
Tests have proven great comfort, great breathability and exceptional durability - what you'd expect from a wader coming from the EWS stable. And, of course, extraordinary waterproofness.
| Model | Code | Size | Foot Size (UK) | Widest Girth (in) * | Inseam (in) | Price (£) |
|---|---|---|---|---|---|---|
| Marksman Breathable Waders | HMWXS | Extra Small Regular | 7-8 | 33 - 34 | 32 | 229.00 |
| Marksman Breathable Waders | HMWS | Small Regular | 7-8 | 35 - 36 | 34 | 229.00 |
| Marksman Breathable Waders | HMWSK | Small King Size | 9-11 | 37 - 38 | 34 | 229.00 |
| Marksman Breathable Waders | HMWSL | Small Long | 9-11 | 35 - 36 | 37 | 229.00 |
| Marksman Breathable Waders | HMWM | Medium Regular | 9-11 | 39 - 40 | 35 | 229.00 |
| Marksman Breathable Waders | HMWMK | Medium King Size | 9-11 | 41 - 42 | 35 | 229.00 |
| Marksman Breathable Waders | HMWML | Medium Long | 9-11 | 39 - 40 | 37 | 229.00 |
| Marksman Breathable Waders | HMWMS | Medium Short | 9-11 | 39 - 40 | 34 | 229.00 |
| Marksman Breathable Waders | HMWL | Large Regular | 9-11 | 43 - 44 | 36 | 229.00 |
| Marksman Breathable Waders | HMWLK | Large Kingsize | 9-11 | 45 - 46 | 36 | 229.00 |
| Marksman Breathable Waders | HMWLL | Large Long | 9-11 | 43 - 44 | 38 | 229.00 |
| Marksman Breathable Waders | HMWLS | Large Short | 9-11 | 43 - 44 | 35 | 229.00 |
| Marksman Breathable Waders | HMWXL | Extra Large Regular | 12-13 | 46 - 48 | 37 | 229.00 |
| Marksman Breathable Waders | HMWXLK | Extra Large King Size | 12-13 | 49 - 50 | 37 | 229.00 |
| Marksman Breathable Waders | HMWXLL | Extra Large Long | 12-13 | 46 - 48 | 39 | 229.00 |
| Marksman Breathable Waders | HMWXLS | Extra Large Short | 12-13 | 46 - 48 | 36 | 229.00 |
