Reels - Performance Reels
Back to ProductsSwift MKII Reels
When it was launched, the Swift was instantly adopted by many professional fly anglers, like internationals Stuart Crofts and Dave Parker, because of the complete reliability and the sensitivity of its clutch. In tight situations, the performance of the Swift is never in doubt - a great relief when every single fish counts. In creating the Mark II we took the original Swift, re-designed and re-engineered it and made it perform just that little bit better than the original.
- Barrel-polished finish
- 4mm screw reel seat increases rigidity
- Extremely durable metal handle
- Legendary drag system overhauled and improved
- Barrel-polished finish for looks, ease of maintenance and long life
- Easy left/right wind conversion
- Extremely strong yet light, high-grade aluminium
- 3 to 10 weight options.
| Model | Code | Spool Code | Capacity (m) | Weight (oz/g) | Diameter | Price | Spool Price |
|---|---|---|---|---|---|---|---|
| Swift MK II 900 | H00003 | H00008 | DT4+60 / WF4+90 | 5.43 / 154 | 3.40 / 86.5 | 189.00 | 99.00 |
| Swift MK II 925 | H00004 | H00009 | DT5+85 / WF6+98 | 5.57 / 158 | 3.62 / 92 | 199.00 | 109.00 |
| Swift MK II 975 | H00005 | H00010 | DT7+100 / WF8+150 | 5.85 / 166 | 3.87 / 98 | 209.00 | 119.00 |
| Swift MK II 1000 | H00006 | H00011 | DT9+180 / WF10+230 | 8.04 / 228 | 4.06 / 104 | 229.00 | 129.00 |
| Swift MK II 1025 | H00007 | H00012 | DT10+225 / WF11+270 | 8.04 / 228 | 4.06 / 104 | 249.00 | 149.00 |

