Reels - Performance Reels
Back to ProductsMarksman Reels
Overview
The ultimate river and in-close stillwater reel. It's blissfully simple. The unique spindle-less design with its large central bearing reduces weight and ensures the sensitivity needed for the finest tippets. The exposed rim and lightweight click-check give you precise control of a running fish. It also looks stunning. Pair it with a Marksman rod and you have a dream river outfit.
New for 2009 is the #5/6 model, designed to team up with the new 9' #6 and Marksman Drifter rods on large still waters.
- Spindle-less design reduces weight
- Large central bearing for ultra-smooth line release
- Lightweight, clickâcheck drag system
- Mid arbor construction minimises line memory
- High grade aluminium for lifetime service.
- Not recommended for saltwater use
Models
| Model | Code | Spool Code | Capacity (m) | Weight (oz/g) | Diameter | Price (£) | Spool Price | |
|---|---|---|---|---|---|---|---|---|
| Marksman #2/3 | HEM010 | - | DT2+50 / WF3+55 | 3.21 / 91 | 2.51 / 63.9 | £175.00 | - | |
| Marksman #2/3 | - | HSM010 | DT2+50 / WF3+55 | 3.21 / 91 | 2.51 / 63.9 | - | £79.00 | |
| Marksman #3/4 | HEM020 | - | DT3+60 / WF4+65 | 3.46 / 98 | 2.77 / 70.5 | £189.00 | - | |
| Marksman #3/4 | - | HSM020 | DT3+60 / WF4+65 | 3.46 / 98 | 2.77 / 70.5 | - | £85.00 | |
| Marksman #4/5 | HEM030 | - | DT4+70 / WF5+75 | 3.74 / 106 | 3.03 / 77.2 | £199.00 | - | |
| Marksman #4/5 | - | HSM030 | DT4+70 / WF5+75 | 3.74 / 106 | 3.03 / 77.2 | - | £89.99 | |
| Marksman #5/6 | HEM040 | - | WF5+100 / WF6+82 | 4.83 / 137 | 3.32 / 84.5 | £209.00 | - | |
| Marksman #5/6 | - | HSM040 | WF5+100 / WF6+82 | 4.83 / 137 | 3.32 / 84.5 | - | £95.00 |
Testimonials
"Light. Precise. Simple in design. Tippet protecting. Beautiful. Everything a chalk stream reel should be. Team it with the Marksman rod for the ultimate pairing."
Ron Good - Guide on river Test, England


