Line System - Flylines
Back to ProductsPremium Flyline
Overview
This Hardy entry level line totally defies that description. Entry level it may be but it's still a magnificent performer. We offer a tight range. The two floaters come in both weight forward and double taper options. The intermediate and medium sinkers are built upon a weight forward profile. This straight forward, no nonesense range will meet virtually all fly fishing challenges. These lines are durable, long casting and offer easy control. They have next to no memory and give you the near‑perfect presentation you need.
- 90 feet long
- One braided loop
- AFTM compliant
Click the image to the right to view the Flyline Profile --->
Facebook TwitterModels
| Model | Code | AFTM | Tip (in) | Front Taper (in) | Belly (in) | Rear Taper (in) | Running Line (in) | Sink Rate (IPS) | Head (ft) | Total Length (ft) | Price (£) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premium Float DT2 | HLPF02 | DT-2-F | 6 | 36 | 1008 | 36 | 6 (Tip ) | 0 | 90 | 91 | £39.99 | |
| Premium Float DT3 | HLPF03 | DT-3-F | 6 | 42 | 996 | 42 | 6 ( Tip ) | 0 | 90 | 91 | £39.99 | |
| Premium Float DT4 | HLPF04 | DT-4-F | 6 | 48 | 984 | 48 | 6 ( Tip ) | 0 | 90 | 91 | £39.99 | |
| Premium Float DT5 | HLPF05 | DT-5-F | 6 | 54 | 972 | 54 | 6 ( Tip ) | 0 | 90 | 91 | £39.99 | |
| Premium Float DT6 | HLPF06 | DT-6-F | 6 | 60 | 960 | 60 | 6 ( Tip ) | 0 | 90 | 91 | £39.99 | |
| Premium Float DT7 | HLPF07 | DT-7-F | 6 | 66 | 936 | 66 | 6 ( Tip ) | 0 | 90 | 91 | £39.99 | |
| Premium Float DT8 | HLPF08 | DT-8-F | 6 | 72 | 936 | 72 | 6 ( Tip ) | 0 | 90 | 91 | £39.99 | |
| Premium Float WF2 | HLPF13 | WF-2-F | 6 | 36 | 318 | 30 | 696 | 0 | 32 | 90 | £39.99 | |
| Premium Float WF3 | HLPF14 | WF-3-F | 6 | 42 | 309 | 33 | 696 | 0 | 32 | 90 | £39.99 | |
| Premium Float WF4 | HLPF15 | WF-4-F | 6 | 48 | 300 | 36 | 696 | 0 | 32 | 90 | £39.99 | |
| Premium Float WF5 | HLPF16 | WF-5-F | 6 | 54 | 339 | 39 | 648 | 0 | 36 | 90 | £39.99 | |
| Premium Float WF6 | HLPF17 | WF-6-F | 6 | 60 | 330 | 42 | 648 | 0 | 36 | 90 | £39.99 | |
| Premium Float WF7 | HLPF18 | WF-7-F | 6 | 66 | 321 | 45 | 648 | 0 | 36 | 90 | £39.99 | |
| Premium Float WF8 | HLPF19 | WF-8-F | 6 | 72 | 336 | 48 | 624 | 0 | 38 | 90 | £39.99 | |
| Premium Intermediate WF5 | HLPI05 | WF-5 | 6 | 54 | 339 | 39 | 648 | 1.25 - 1.75 | 36 | 90 | £39.99 | |
| Premium Intermediate WF6 | HLPI06 | WF-6 | 6 | 60 | 330 | 42 | 648 | 1.25 - 1.75 | 36 | 90 | £39.99 | |
| Premium Intermediate WF7 | HLPI07 | WF-7 | 6 | 66 | 321 | 45 | 648 | 1.25 - 1.75 | 36 | 90 | £39.99 | |
| Premium Intermediate WF8 | HLPI08 | WF-8 | 6 | 72 | 336 | 48 | 624 | 1.25 - 1.75 | 38 | 90 | £39.99 | |
| Premium Medium Sink WF6 | HLPMS06 | WF-6 | 6 | 60 | 330 | 42 | 648 | 2.5- 2.75 | 36 | 90 | £39.99 | |
| Premium Medium Sink WF7 | HLPMS07 | WF-7 | 6 | 66 | 321 | 45 | 648 | 2.5-2.75 | 36 | 90 | £39.99 | |
| Premium Medium Sink WF8 | HLPMS08 | WF-8 | 6 | 72 | 336 | 48 | 624 | 2.5- 2.75 | 38 | 90 | £39.99 |
