Line System - Flylines
Back to ProductsMach Trout Flyline
The Mach series trout lines feature a heavily-engineered compound taper that offers distance, control and presentation from both short to maximum ranges. The lines are built on a low-memory supple core with a durable, liquid slick, PVC impregnated coating. They also feature welded tip loops. And, of course, they are AFTM size specific to meet the needs of the most demanding single handed anglers.
Fourteen lines in the range cover the majority of situations any trout angler will meet during the course of a typical season. The wide variety of floating, intermediate and sinking lines make these the immediate choice for the serious angler.
- 105 feet length
- Welded tip loop
- Twin colour floaters for easier casting and bite detection
- ‘Liquid slick' lubrication system
- AFTM size specific tapers.
Testimonials
"Iv'e never experienced the ease with which nearly a whole fly line can just shoot through the rings. I only had four coils of line left on my spool. Fantastic!
"I just couldn't believe the way it performed - you can feel every weed touch and the annoying nibbles you get just before the smash take.
"An excellent product."
Stuary Smitham, Shropshire
| Model | Code | AFTM | Tip (in) | Front Taper (in) | Belly (in) | Belly 2 (in) | Rear Taper (in) | Running Line (in) | Sink Rate (IPS) | Head (ft) | Total Length (ft) | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floating | HLMF05 | WF-5 | 6 | 96 | 180 | 192 | 132 | 612 | N/A | 46 | 105 | 49.99 |
| Floating | HLMF06 | WF-6 | 6 | 108 | 180 | 192 | 144 | 684 | N/A | 48 | 105 | 49.99 |
| Floating | HLMF07 | WF-7 | 6 | 120 | 180 | 192 | 156 | 60 | N/A | 50 | 105 | 49.99 |
| Floating | HLMF08 | WF-8 | 6 | 132 | 180 | 192 | 168 | 636 | N/A | 52 | 105 | 49.99 |
| Clear Intermediate | HLMHI05 | WF-5 | 6 | 96 | 228 | 192 | 132 | 612 | 1.25-1.75 | 46 | 105 | 49.99 |
| Clear Intermediate | HLMHI06 | WF-6 | 6 | 108 | 228 | 192 | 144 | 588 | 1.25 - 1.75 | 48 | 105 | 49.99 |
| Clear Intermediate | HLMHI07 | WF-7 | 6 | 120 | 228 | 192 | 156 | 564 | 1.25 - 1.75 | 50 | 105 | 49.99 |
| Clear Intermediate | HLMHI08 | WF-8 | 6 | 132 | 228 | 192 | 168 | 540 | 1.25 - 1.75 | 52 | 105 | 49.99 |
| Sink 3 | HLMHS06 | WF-6 | 6 | 60 | 384 | 48 | 132 | 612 | 3 | 46 | 105 | 49.99 |
| Sink 3 | HLMHS07 | WF-7 | 6 | 66 | 390 | 54 | 90 | 660 | 3 | 50 | 105 | 49.99 |
| Sink 3 | HLMHS08 | WF-8 | 6 | 72 | 396 | 60 | 96 | 540 | 1.25 - 1.75 | 52 | 105 | 49.99 |
| Sink 6 | HLMHS16 | WF-6 | 6 | 60 | 384 | 48 | 84 | 684 | 3 | 48 | 105 | 49.99 |
| Sink 6 | HLMHS17 | WF-7 | 6 | 66 | 390 | 54 | 90 | 660 | 6 | 50 | 105 | 49.99 |
| Sink 6 | HLMHS18 | WF-8 | 6 | 72 | 396 | 60 | 96 | 636 | 6 | 52 | 105 | 49.99 |
