Line System - Flylines
Back to ProductsMach Spey 65 Flyline
As we've already stressed, the market is awash with long-belly Spey lines that excel on the casting platform but fall short when used in real life fishing situations. The 65 foot head design of the Mach 65 bridges the gap between extreme distance and fishing practicality. You will find the 65 is long enough to generate a large ‘D' loop during the longest of Spey casts yet short enough to control when you are wading deep. The 65, in short, is the perfect solution for the all round, big river angler. Big rivers are the natural home for the 65. The ‘liquid slick' lubrication system improves line shoot, repels dirt and lets you fish with control and accuracy at big distances with big flies.
- 65 foot head length for maximum distance and effective fishing
- Twin colour design
- Accurate sink rates and high buoyancy floaters
- Welded tip loop for added strength
- 120 feet overall length
- AFTM Spey scale compliant
- ‘Liquid slick' lubrication system.
| Model | Code | AFTM | Tip (in) | Front Taper (in) | Belly (in) | Rear Taper (in) | Running Line (in) | Sink Rate (IPS) | Head (ft) | Total Length (ft) | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floating | HLMSP60 | WF-8-F | 12 | 480 | 216 | 72 | 660 | N/A | 65 | 120 | 64.99 |
| Floating | HLMSP61 | WF-9-F | 12 | 480 | 216 | 72 | 660 | N/A | 65 | 120 | 64.99 |
| Floating | HLMSP62 | WF-10-F | 12 | 480 | 216 | 72 | 660 | N/A | 65 | 120 | 64.99 |
| Floating | HLMSP63 | WF-11-F | 12 | 480 | 216 | 72 | 660 | N/A | 65 | 120 | 99.00 |
| Clear Tip | HLMSP68 | WF-8 | 12 | 480 | 216 | 72 | 660 | 1.25-1.75 Tip | 65 | 120 | 64.99 |
| Clear Tip | HLMSP69 | WF-9 | 12 | 480 | 216 | 72 | 660 | 1.25 - 1.75 Tip | 65 | 120 | 64.99 |
| Clear Tip | HLMSP70 | WF-10 | 12 | 480 | 216 | 72 | 660 | 1.25 - 1.75 Tip | 65 | 120 | 64.99 |
| Clear Tip | HLMSP71 | WF-11 | 12 | 480 | 216 | 72 | 660 | 1.25 - 1.75 Tip | 65 | 120 | 64.99 |
| Wet 2 Tip | HLMSP76 | WF-8 | 12 | 480 | 216 | 72 | 660 | 2.5 - 2.75 Tip | 65 | 120 | 64.99 |
| Wet 2 Tip | HLMSP77 | WF-9 | 12 | 480 | 216 | 72 | 660 | 2.5 - 2.75 Tip | 65 | 120 | 64.99 |
| Wet 2 Tip | HLMSP78 | WF-10 | 12 | 480 | 216 | 72 | 660 | 2.5 - 2.75 Tip | 65 | 120 | 64.99 |
| Wet 2 Tip | HLMSP79 | WF-11 | 12 | 480 | 216 | 72 | 660 | 2.5 - 2.75 Tip | 65 | 120 | 64.99 |
| Clear Intermediate | HLMSP84 | WF-8 | 12 | 480 | 216 | 72 | 660 | 1.25-1.75 | 65 | 120 | 64.99 |
| Clear Intermediate | HLMSP85 | WF-9660 | 12 | 480 | 216 | 72 | 660 | 1.25-1.75 | 65 | 120 | 64.99 |
| Clear Intermediate | HLMSP86 | WF-10 | 12 | 480 | 216 | 72 | 660 | 1.25-1.75 | 65 | 120 | 64.99 |
| Clear Intermediate | HLMSP87 | WF-11 | 12 | 480 | 216 | 72 | 660 | 1.25-1.75 | 65 | 120 | 64.99 |
| Wet 2 Sinking | HLMSP90 | WF-8 | 12 | 480 | 216 | 72 | 660 | 2.5-2.75 | 65 | 120 | 64.99 |
| Wet 2 Sinking | HLMSP91 | WF-9 | 12 | 480 | 216 | 72 | 660 | 2.5-2.75 | 65 | 120 | 64.99 |
| Wet 2 Sinking | HLMSP92 | WF-10 | 12 | 480 | 216 | 72 | 660 | 2.5-2.75 | 65 | 120 | 64.99 |
| Wet 2 Sinking | HLMSP93 | WF-11 | 12 | 480 | 216 | 72 | 660 | 2.5-2.75 | 65 | 120 | 64.99 |
| Wet 5 Sinking | HLMSP96 | WF-8 | 12 | 480 | 216 | 72 | 660 | 4.25-5.75 | 65 | 120 | 64.99 |
| Wet 5 Sinking | HLMSP97 | WF-9 | 12 | 480 | 216 | 72 | 660 | 4.25-5.75 | 65 | 120 | 64.99 |
| Wet 5 Sinking | HLMSP98 | WF-10 | 12 | 480 | 216 | 72 | 660 | 4.25-5.75 | 65 | 120 | 64.99 |
| Wet 5 Sinking | HLMSP99 | WF-11 | 12 | 480 | 216 | 72 | 660 | 4.25-5.75 | 65 | 120 | 64.99 |
