Flyfishing Rods - Performance Rods
Back to ProductsSwift MKII
The Swift Mark II is the ideal rod for those who fish on large stillwaters and reservoirs. The firm, powerful action throws a tight and controlled loop. Roll casts are effortless and the Swift's fish playing qualities are faultless. The eight-foot, four and five-weights have proved a great success on the riverbank, with the power to throw big flies - especially mayflies - with complete accuracy. The speed of the rod also makes it ideal for the nymph fisher.
- Fast tip action
- Complete range for every location and line type
- Exceptional reserves of power, yet easy to use
- Anodised aluminium reel fitting for lightness and security
- Tough Cordura covered tube
Testimonials
"The Swift Mk II is the best stillwater rod I've handled. It's the versatility of the range that impresses. It's a rod that has the power to cast long and to fish fast sink lines in the roughest weather. But when conditions change, it will present small nymphs and drys with the delicacy you need."
Charles Jardine - Consultant
"Well done Hardy. I wholeheartedly recommend this rod to anyone seeking a new Trout outfit."
David Griffiths - Hardy & Greys Game Academy Member
"The rod spent two weeks in July on the Kanetok River, Alaska bent into sockeye, chum, pink salmon, dolly varden, rainbows and grayling. Lots of salmon around the 10-15lb mark and huge numbers of dollies and bows up to 6lb were landed.
"The rod emerged unbowed. It put up a faultless performance, despite being bent double almost continuously. My favourite rod."
Owen Jacob, Hardy Swift 10' 6wt owner
| Model | Code | Length (ft / m) | Rating | Sections | Weight (oz / g) | Handle | Price (£) |
|---|---|---|---|---|---|---|---|
| Swift MK II | HRSW130 | 8' / 2.44 | #4 | 3 | 2.83 / 81 | RHW | 349.00 |
| Swift MK II | HRSW135 | 8'6 / 2.59 | #5 | 3 | 2.99 / 85 | RHW | 359.00 |
| SWift MK II | HRSW140 | 9' / 2.74 | #4 | 3 | 3.06 / 87 | RHW | 379.00 |
| Swift MK II | HRSW145 | 9' / 2.74 | #5 | 3 | 3.13 / 89 | RHW | 379.00 |
| Swift MK II | HRSW150 | 9' / 2.74 | #6 | 3 | 3.35 / 95 | RHW | 379.00 |
| Swift MK II | HRSW160 | 9'6 / 2.90 | #6 | 3 | 3.49 / 99 | FW+EH | 399.00 |
| Swift MK II | HRSW165 | 9' 6 / 2.90 | #7 | 3 | 3.66 / 104 | FW+EH | 399.00 |
| Swift MK II | HRSW170 | 10' / 3.05 | #6 | 3 | 3.77 / 107 | FW+EH | 429.00 |
| Swift MK II | HRSW175 | 10' / 3.05 | #7 | 3 | 3.84 / 109 | FW+EH | 429.00 |
| Swift MK II | HRSW180 | 10' / 3.05 | #8 | 3 | 3.88 / 110 | FW+EH | 429.00 |
| Swift MK II | HRSW190 | 10' 6 / 3.20 | #7 | 3 | 3.91 / 111 | FW+EH | 439.00 |
| Swift MK II | HRSW200 | 11 ' / 3.35 | #7 | 3 | 3.99 / 113 | FW+EH | 449.00 |

